Binbrook Market Report
$969,972
AVERAGE PRICE OF 52 HOMES$1,458,037
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$1,299,725
AVERAGE PRICE OF 4 HOMES WITH A POOL$719,900
AVERAGE PRICE OF 2 REDUCED PRICE HOMES$599,990
AVERAGE PRICE OF 2 NEWLY BUILT HOMESAverage Home
Average Price | $969,972 |
Avg Bedrooms | 3.1 beds |
Avg Bathrooms | 2.44 baths |
Average Price by Bedrooms
1 bedroom | $489,700 |
2 bedrooms | $751,810 |
3 bedrooms | $915,752 |
4 bedrooms | $1,142,000 |
5 bedrooms | $1,595,000 |
Binbrook Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 45 | 50 | 52 | 55 | 38 |
Average Price | $994,386 | $1,004,411 | $1,031,285 | $1,011,740 | $1,153,649 |
Avg Price Change | -1.01% | -2.68% | +1.93% | -14.03% | +8.21% |
Median Price | $893,458 | $905,215 | $959,872 | $944,120 | $1,156,119 |
Med Price Change | -1.32% | -6.04% | +1.67% | -22.45% | +28.06% |
Avg Bedrooms | 3.18 beds | 3.45 beds | 3.53 beds | 3.45 beds | 4.37 beds |
Avg Bathrooms | 2.32 baths | 2.41 baths | 2.4 baths | 2.56 baths | 2.57 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 52 | $969,972 | 29 days |
Multi-Million Dollar Homes | 16 | $1,458,037 | 39 days |
Homes with a Pool | 4 | $1,299,725 | 37 days |
Reduced Price Homes | 2 | $719,900 | 27 days |
Newly Built Homes | 2 | $599,990 | 13 days |