Binbrook Market Report
$1,060,408
AVERAGE PRICE OF 45 HOMES$1,498,823
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$1,999,999
AVERAGE PRICE OF 2 HOMES WITH A POOL$519,900
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$742,174
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $1,060,408 |
Avg Bedrooms | 3.97 beds |
Avg Bathrooms | 2.5 baths |
Average Price by Bedrooms
1 bedroom | $584,900 |
2 bedrooms | $782,005 |
3 bedrooms | $901,121 |
4 bedrooms | $1,083,916 |
5 bedrooms | $1,028,450 |
Binbrook Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 53 | 48 | 53 | 33 | 28 |
Average Price | $1,177,588 | $1,228,563 | $1,346,417 | $1,240,766 | $1,139,665 |
Avg Price Change | -4.33% | -9.59% | +8.51% | +8.87% | -6.13% |
Median Price | $1,008,915 | $1,052,706 | $1,093,485 | $955,719 | $999,042 |
Med Price Change | -4.34% | -3.87% | +14.41% | -4.53% | -7.79% |
Avg Bedrooms | 3.32 beds | 3.44 beds | 3.39 beds | 3.06 beds | 3.09 beds |
Avg Bathrooms | 2.18 baths | 2.29 baths | 2.25 baths | 1.82 baths | 1.96 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 45 | $1,060,408 | 62 days |
Multi-Million Dollar Homes | 17 | $1,498,823 | 67 days |
Homes with a Pool | 2 | $1,999,999 | 98 days |
Newly Built Homes | 1 | $519,900 | 37 days |
Reduced Price Homes | 4 | $742,174 | 41 days |