Flamborough Market Report
$2,619,777
AVERAGE PRICE OF 50 HOMES$3,033,558
AVERAGE PRICE OF 42 MULTI-MILLION DOLLAR HOMES$277,400
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$5,049,971
AVERAGE PRICE OF 7 HOMES WITH A POOL$1,399,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $2,619,777 |
Avg Bedrooms | 3.29 beds |
Avg Bathrooms | 2.09 baths |
Average Price by Bedrooms
1 bedroom | $667,062 |
2 bedrooms | $749,900 |
3 bedrooms | $4,001,960 |
4 bedrooms | $2,570,349 |
5 bedrooms | $1,767,040 |
Flamborough Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 54 | 65 | 71 | 40 | 48 |
Average Price | $2,580,286 | $2,195,657 | $2,041,270 | $2,280,647 | $2,541,009 |
Avg Price Change | +17.52% | +7.56% | -11.73% | -11.42% | -10.78% |
Median Price | $1,766,705 | $1,600,703 | $1,532,199 | $1,530,413 | $1,699,083 |
Med Price Change | +10.37% | +4.47% | +0.12% | -11.02% | +3.69% |
Avg Bedrooms | 3.08 beds | 2.99 beds | 3.07 beds | 2.99 beds | 2.94 beds |
Avg Bathrooms | 2.12 baths | 2.05 baths | 2.01 baths | 1.57 baths | 1.67 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 50 | $2,619,777 | 76 days |
Multi-Million Dollar Homes | 42 | $3,033,558 | 78 days |
Newly Built Homes | 4 | $277,400 | 87 days |
Homes with a Pool | 7 | $5,049,971 | 210 days |
Reduced Price Homes | 1 | $1,399,000 | 56 days |