Flamborough Market Report
$2,037,934
AVERAGE PRICE OF 97 HOMES$2,676,410
AVERAGE PRICE OF 68 MULTI-MILLION DOLLAR HOMES$449,900
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$2,494,436
AVERAGE PRICE OF 19 HOMES WITH A POOL$2,237,450
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $2,037,934 |
Avg Bedrooms | 3.52 beds |
Avg Bathrooms | 2.5 baths |
Average Price by Bedrooms
1 bedroom | $997,025 |
2 bedrooms | $419,916 |
3 bedrooms | $1,819,945 |
4 bedrooms | $2,967,173 |
5 bedrooms | $2,810,327 |
Flamborough Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 112 | 136 | 138 | 80 | 75 |
Average Price | $2,122,122 | $2,144,241 | $2,305,553 | $2,114,767 | $2,341,711 |
Avg Price Change | -1.04% | -7.52% | +9.02% | -10.73% | -3.36% |
Median Price | $1,587,219 | $1,710,200 | $1,723,543 | $1,668,171 | $1,924,519 |
Med Price Change | -7.75% | -0.78% | +3.32% | -15.37% | -4.48% |
Avg Bedrooms | 3.5 beds | 3.52 beds | 3.34 beds | 2.8 beds | 3.18 beds |
Avg Bathrooms | 2.52 baths | 2.45 baths | 2.33 baths | 1.96 baths | 2.45 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Dundas Valley Ss St. Mary Ss | 2 | $4,500,000 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 97 | $2,037,934 |
Multi-Million Dollar Homes | 68 | $2,676,410 |
Newly Built Homes | 4 | $449,900 |
Homes with a Pool | 19 | $2,494,436 |
Reduced Price Homes | 4 | $2,237,450 |