Flamborough Market Report
$2,198,945
AVERAGE PRICE OF 93 HOMES$2,581,964
AVERAGE PRICE OF 74 MULTI-MILLION DOLLAR HOMES$1,525,000
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$2,990,887
AVERAGE PRICE OF 16 HOMES WITH A POOL$925,425
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $2,198,945 |
Avg Bedrooms | 2.88 beds |
Avg Bathrooms | 2 baths |
Average Price by Bedrooms
1 bedroom | $1,199,000 |
2 bedrooms | $352,858 |
3 bedrooms | $2,311,272 |
4 bedrooms | $2,263,998 |
5 bedrooms | $2,746,084 |
Flamborough Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 84 | 79 | 87 | 81 | 64 |
Average Price | $2,179,461 | $2,483,149 | $2,474,758 | $2,797,950 | $3,115,902 |
Avg Price Change | -13.93% | +0.34% | -13.06% | -11.36% | +16.46% |
Median Price | $1,539,440 | $1,629,755 | $1,765,463 | $2,091,396 | $2,520,665 |
Med Price Change | -5.87% | -8.33% | -18.46% | -20.53% | +6.87% |
Avg Bedrooms | 2.97 beds | 2.99 beds | 3.03 beds | 3.33 beds | 3.34 beds |
Avg Bathrooms | 2.12 baths | 2.07 baths | 2.06 baths | 2.31 baths | 2.4 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 93 | $2,198,945 | 66 days |
Multi-Million Dollar Homes | 74 | $2,581,964 | 68 days |
Newly Built Homes | 2 | $1,525,000 | 14 days |
Homes with a Pool | 16 | $2,990,887 | 308 days |
Reduced Price Homes | 4 | $925,425 | 21 days |