Grimsby Market Report
$1,694,996
AVERAGE PRICE OF 144 HOMES$3,116,469
AVERAGE PRICE OF 61 MULTI-MILLION DOLLAR HOMES$771,600
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$1,742,399
AVERAGE PRICE OF 8 HOMES WITH A POOL$614,394
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $1,694,996 |
Avg Bedrooms | 2.29 beds |
Avg Bathrooms | 1.6 baths |
Average Price by Bedrooms
1 bedroom | $484,397 |
2 bedrooms | $697,762 |
3 bedrooms | $1,103,775 |
4 bedrooms | $1,313,386 |
5 bedrooms | $2,256,050 |
Grimsby Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 191 | 218 | 236 | 103 | 102 |
Average Price | $1,539,053 | $1,392,132 | $1,220,514 | $1,193,700 | $1,233,130 |
Avg Price Change | +10.55% | +14.06% | +2.25% | -3.30% | -2.39% |
Median Price | $909,352 | $886,505 | $887,176 | $929,898 | $910,338 |
Med Price Change | +2.58% | -0.08% | -4.82% | +2.15% | -0.83% |
Avg Bedrooms | 2.28 beds | 2.38 beds | 2.51 beds | 2.48 beds | 2.67 beds |
Avg Bathrooms | 1.64 baths | 1.73 baths | 1.85 baths | 1.59 baths | 1.68 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 144 | $1,694,996 | 63 days |
Multi-Million Dollar Homes | 61 | $3,116,469 | 74 days |
Newly Built Homes | 3 | $771,600 | 58 days |
Homes with a Pool | 8 | $1,742,399 | 87 days |
Reduced Price Homes | 2 | $614,394 | 62 days |