Grimsby Market Report
$1,003,007
AVERAGE PRICE OF 345 HOMES$1,701,845
AVERAGE PRICE OF 100 MULTI-MILLION DOLLAR HOMES$994,910
AVERAGE PRICE OF 19 NEWLY BUILT HOMES$993,303
AVERAGE PRICE OF 51 HOMES WITH A POOL$850,247
AVERAGE PRICE OF 25 REDUCED PRICE HOMESAverage Home
Average Price | $1,003,007 |
Avg Bedrooms | 2.68 beds |
Avg Bathrooms | 1.96 baths |
Average Price by Bedrooms
1 bedroom | $507,752 |
2 bedrooms | $753,188 |
3 bedrooms | $932,649 |
4 bedrooms | $1,271,795 |
5 bedrooms | $1,602,707 |
Grimsby Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 340 | 322 | 302 | 299 | 209 |
Average Price | $1,096,427 | $1,145,501 | $1,131,766 | $1,273,891 | $1,920,123 |
Avg Price Change | -4.48% | +1.21% | -12.56% | -50.73% | +9.91% |
Median Price | $837,333 | $816,396 | $804,634 | $850,142 | $955,905 |
Med Price Change | +2.56% | +1.46% | -5.66% | -12.44% | +6.26% |
Avg Bedrooms | 2.56 beds | 2.46 beds | 2.4 beds | 2.54 beds | 2.22 beds |
Avg Bathrooms | 1.88 baths | 1.8 baths | 1.77 baths | 1.85 baths | 1.64 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 345 | $1,003,007 | 44 days |
Multi-Million Dollar Homes | 100 | $1,701,845 | 55 days |
Newly Built Homes | 19 | $994,910 | 27 days |
Homes with a Pool | 51 | $993,303 | 40 days |
Reduced Price Homes | 25 | $850,247 | 25 days |