Hamilton Market Report
$2,178,418
AVERAGE PRICE OF 1,004 MULTI-MILLION DOLLAR HOMES$1,100,595
AVERAGE PRICE OF 53 NEWLY BUILT HOMES$1,446,730
AVERAGE PRICE OF 179 HOMES WITH A POOL$853,264
AVERAGE PRICE OF 217 REDUCED PRICE HOMESAverage Home
Average Price | n/a |
Avg Bedrooms | 2.89 beds |
Avg Bathrooms | 1.9 baths |
Average Price by Bedrooms
1 bedroom | $434,326 |
2 bedrooms | $630,053 |
3 bedrooms | $815,184 |
4 bedrooms | $1,120,223 |
5 bedrooms | $1,182,502 |
Hamilton Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 3,095 | 2,801 | 2,738 | 2,498 | 1,571 |
Average Price | n/a | n/a | n/a | $1,177,933 | $1,388,904 |
Avg Price Change | n/a | n/a | n/a | -17.91% | -4.11% |
Median Price | $828,062 | $834,181 | $833,817 | $821,133 | $831,884 |
Med Price Change | -0.74% | +0.04% | +1.54% | -1.31% | +0.61% |
Avg Bedrooms | 2.8 beds | 2.67 beds | 2.54 beds | 2.51 beds | 2.17 beds |
Avg Bathrooms | 1.85 baths | 1.76 baths | 1.69 baths | 1.67 baths | 1.42 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,417 | n/a | 44 days |
Multi-Million Dollar Homes | 1,004 | $2,178,418 | 61 days |
Newly Built Homes | 53 | $1,100,595 | 36 days |
Homes with a Pool | 179 | $1,446,730 | 235 days |
Reduced Price Homes | 217 | $853,264 | 33 days |