Hamilton Market Report
$1,011,710
AVERAGE PRICE OF 1,967 HOMES$2,224,218
AVERAGE PRICE OF 467 MULTI-MILLION DOLLAR HOMES$884,009
AVERAGE PRICE OF 49 NEWLY BUILT HOMES$1,125,797
AVERAGE PRICE OF 94 HOMES WITH A POOL$741,610
AVERAGE PRICE OF 73 REDUCED PRICE HOMESAverage Home
Average Price | $1,011,710 |
Avg Bedrooms | 2.75 beds |
Avg Bathrooms | 1.9 baths |
Average Price by Bedrooms
1 bedroom | $434,352 |
2 bedrooms | $555,131 |
3 bedrooms | $750,926 |
4 bedrooms | $1,028,669 |
5 bedrooms | $1,139,679 |
Hamilton Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 2,430 | 2,946 | 2,942 | 1,826 | 3,022 |
Average Price | $1,012,765 | $1,026,922 | $1,030,363 | $1,036,871 | n/a |
Avg Price Change | -1.40% | -0.34% | -0.63% | n/a | n/a |
Median Price | $727,930 | $736,550 | $743,519 | $775,330 | n/a |
Med Price Change | -1.18% | -0.95% | -4.28% | n/a | n/a |
Avg Bedrooms | 2.73 beds | 2.82 beds | 2.86 beds | 2.89 beds | 2.94 beds |
Avg Bathrooms | 1.86 baths | 1.94 baths | 1.99 baths | 2.09 baths | 2.14 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Cathedral High School | 4 | $563,497 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 1,967 | $1,011,710 |
Multi-Million Dollar Homes | 467 | $2,224,218 |
Newly Built Homes | 49 | $884,009 |
Homes with a Pool | 94 | $1,125,797 |
Reduced Price Homes | 73 | $741,610 |