Hamilton Market Report
$1,379,561
AVERAGE PRICE OF 1,092 HOMES$3,013,703
AVERAGE PRICE OF 339 MULTI-MILLION DOLLAR HOMES$816,266
AVERAGE PRICE OF 15 NEWLY BUILT HOMES$1,986,149
AVERAGE PRICE OF 32 HOMES WITH A POOL$751,186
AVERAGE PRICE OF 23 REDUCED PRICE HOMESAverage Home
Average Price | $1,379,561 |
Avg Bedrooms | 2.15 beds |
Avg Bathrooms | 1.4 baths |
Average Price by Bedrooms
1 bedroom | $488,932 |
2 bedrooms | $635,364 |
3 bedrooms | $900,691 |
4 bedrooms | $1,256,501 |
5 bedrooms | $1,351,385 |
Hamilton Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 1,550 | 1,886 | 2,166 | 857 | 864 |
Average Price | $1,228,352 | $1,163,891 | $1,235,482 | $1,288,048 | $1,234,390 |
Avg Price Change | +5.54% | -6.15% | -4.25% | +4.35% | +3.04% |
Median Price | $783,049 | $790,126 | $789,842 | $781,411 | $792,775 |
Med Price Change | -0.90% | +0.04% | +1.08% | -1.45% | -0.86% |
Avg Bedrooms | 2.4 beds | 2.54 beds | 2.58 beds | 2.59 beds | 2.73 beds |
Avg Bathrooms | 1.59 baths | 1.67 baths | 1.68 baths | 1.42 baths | 1.48 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,092 | $1,379,561 | 70 days |
Multi-Million Dollar Homes | 339 | $3,013,703 | 82 days |
Newly Built Homes | 15 | $816,266 | 53 days |
Homes with a Pool | 32 | $1,986,149 | 137 days |
Reduced Price Homes | 23 | $751,186 | 70 days |