Mount Hope Market Report
$1,810,075
AVERAGE PRICE OF 49 HOMES$2,899,250
AVERAGE PRICE OF 24 MULTI-MILLION DOLLAR HOMES$969,900
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$1,018,567
AVERAGE PRICE OF 6 HOMES WITH A POOL$1,429,000
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $1,810,075 |
Avg Bedrooms | 2.41 beds |
Avg Bathrooms | 1.78 baths |
Average Price by Bedrooms
1 bedroom | $638,725 |
2 bedrooms | $657,666 |
3 bedrooms | $893,491 |
4 bedrooms | $1,186,117 |
5 bedrooms | $1,417,000 |
Mount Hope Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 41 | 41 | 53 | 46 | 36 |
Average Price | $1,776,969 | $1,776,820 | $1,614,041 | $1,659,036 | $1,501,527 |
Avg Price Change | +0.01% | +10.09% | -2.79% | +10.49% | +5.57% |
Median Price | $1,069,191 | $1,055,263 | $977,337 | $919,066 | $914,870 |
Med Price Change | +1.32% | +7.97% | +6.34% | +0.46% | +3.30% |
Avg Bedrooms | 2.27 beds | 1.91 beds | 2.28 beds | 2.06 beds | 2.21 beds |
Avg Bathrooms | 1.62 baths | 1.41 baths | 1.64 baths | 1.48 baths | 1.32 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 49 | $1,810,075 | 54 days |
Multi-Million Dollar Homes | 24 | $2,899,250 | 71 days |
Newly Built Homes | 2 | $969,900 | 13 days |
Homes with a Pool | 6 | $1,018,567 | 17 days |
Reduced Price Homes | 3 | $1,429,000 | 25 days |