Stoney Creek Market Report
$1,172,587
AVERAGE PRICE OF 440 HOMES$1,987,476
AVERAGE PRICE OF 162 MULTI-MILLION DOLLAR HOMES$761,471
AVERAGE PRICE OF 37 NEWLY BUILT HOMES$1,882,864
AVERAGE PRICE OF 24 HOMES WITH A POOL$838,099
AVERAGE PRICE OF 32 REDUCED PRICE HOMESAverage Home
Average Price | $1,172,587 |
Avg Bedrooms | 2.87 beds |
Avg Bathrooms | 2.11 baths |
Average Price by Bedrooms
1 bedroom | $480,325 |
2 bedrooms | $667,531 |
3 bedrooms | $905,567 |
4 bedrooms | $1,301,947 |
5 bedrooms | $1,971,731 |
Stoney Creek Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 400 | 330 | 321 | 274 | 194 |
Average Price | $1,204,875 | $1,247,319 | $1,272,491 | $1,336,939 | $1,743,370 |
Avg Price Change | -3.52% | -2.02% | -5.06% | -30.40% | +12.68% |
Median Price | $857,148 | $866,945 | $889,361 | $918,325 | $1,185,388 |
Med Price Change | -1.14% | -2.59% | -3.26% | -29.08% | +27.88% |
Avg Bedrooms | 2.84 beds | 2.87 beds | 2.96 beds | 2.94 beds | 2.78 beds |
Avg Bathrooms | 2.1 baths | 2.14 baths | 2.21 baths | 2.18 baths | 1.96 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 440 | $1,172,587 | 45 days |
Multi-Million Dollar Homes | 162 | $1,987,476 | 58 days |
Newly Built Homes | 37 | $761,471 | 51 days |
Homes with a Pool | 24 | $1,882,864 | 265 days |
Reduced Price Homes | 32 | $838,099 | 41 days |