Waterdown Market Report
$2,686,803
AVERAGE PRICE OF 44 HOMES$5,314,716
AVERAGE PRICE OF 19 MULTI-MILLION DOLLAR HOMES$574,990
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$1,439,950
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $2,686,803 |
Avg Bedrooms | 1.77 beds |
Avg Bathrooms | 1.31 baths |
Average Price by Bedrooms
1 bedroom | $549,660 |
2 bedrooms | $701,940 |
3 bedrooms | $930,699 |
4 bedrooms | $1,593,935 |
5 bedrooms | $889,900 |
Waterdown Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 48 | 50 | 57 | 40 | 47 |
Average Price | $2,553,088 | $2,556,817 | $2,376,960 | $2,104,248 | $2,002,638 |
Avg Price Change | -0.15% | +7.57% | +12.96% | +5.07% | -1.65% |
Median Price | $1,077,465 | $1,137,169 | $1,153,118 | $1,154,410 | $1,162,614 |
Med Price Change | -5.54% | -1.40% | -0.11% | -0.71% | -5.38% |
Avg Bedrooms | 2.2 beds | 2.8 beds | 2.9 beds | 3.19 beds | 3.15 beds |
Avg Bathrooms | 1.77 baths | 2.13 baths | 2.06 baths | 1.86 baths | 1.9 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 44 | $2,686,803 | 73 days |
Multi-Million Dollar Homes | 19 | $5,314,716 | 95 days |
Newly Built Homes | 1 | $574,990 | 14 days |
Reduced Price Homes | 2 | $1,439,950 | 29 days |